Standings 2025 Baltimore Gym Class Heroes Spring
Multi SportTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DTF Hoochie Daddies | 7 | 5 | 1 | 1 | 71.43 | 41 | 16 | 25 | 0 | 11.0 | 0.0 | 11.0 |
Boss Pitches | 7 | 5 | 2 | 0 | 71.43 | 28 | 25 | 3 | 0 | 10.0 | 0.0 | 10.0 |
Be Gay Do Crime | 6 | 4 | 1 | 1 | 66.67 | 33 | 16 | 17 | 0 | 9.0 | 0.0 | 9.0 |
Bmore Baddies | 6 | 1 | 4 | 1 | 16.67 | 20 | 33 | -13 | 0 | 3.0 | 0.0 | 3.0 |
58008 | 5 | 1 | 4 | 0 | 20.0 | 15 | 29 | -14 | 0 | 2.0 | 0.0 | 2.0 |
Hungry Himbos | 5 | 0 | 4 | 1 | 0.0 | 15 | 33 | -18 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential